# | PLAYER | CL | HT | WT | HOMETOWN | 2009-10 TEAM |
| Jess Bennefield | 6-0 | 195 | Calgary, ALB | Rio Grande Valley Killer Bees (CHL) | ||
| Aaron Davis | V | 6-2 | 210 | Dearborn Heights, MI | Tulsa Oilers (CHL) | |
| Shane Foster |
| 6-3 | 202 | Madison, WI | Wichita Thunder (CHL) |
| Lance Galbraith | V | 5-10 | 190 | Brampton, ON | Utah Grizzlies (ECHL) |
| Chris Greene | 6-2 | 195 | Massena, NY | Mississippi Surge (SPHL) | ||
| Ryan Hand | 6-1 | 190 | Ottawa, ON | Reading Royals (ECHL) | ||
| Matt Hubbauer | 5-10 | 194 | Winnipeg, MAN | Sheffield Steelers (EIHL) | ||
| Adam Knight |
| 6-2 | 205 | 100 Mile House, ALB |
# | PLAYER | CL | HT | WT | HOMETOWN | 2009-10 TEAM |
| Andrew Martens | 6-1 | 205 | Friendswood, TX | Ontario Reign (ECHL) | ||
| Kory Scoran | 6-3 | 220 | Winnipeg, MAN | Tilburg Trappers (Holland) | ||
| Peter Stevens | R | 6-3 | 220 | Chester, NJ | Sarnia Sting (OHL) | |
| Daniel Tetrault | V | 6-0 | 205 | La Broquerie, MAN | Port Huron IceHawks (IHL) |
| Jason Woll |
| 6-2 | 210 | Portland, OR | Wichita Thunder (CHL) |
# | PLAYER | CL | HT | WT | HOMETOWN | 2009-10 TEAM |
| Ian Keserich |
| 6-2 | 200 | Parma, OH | Wichita Thunder (CHL) |
Captain - TBA
Alternate Captain - TBA
Alternate Captain - TBA
*14-Day IR
**30-Day IR
***Season-Ending IR
V - CHL Veteran: 300 or more career games (maximum of four per team, does not apply to goaltenders)
R - CHL Rookie: 25 or fewer career games